Piping Standard Dimensions

Standard Dimensions of Copper Tubes

For standard sizes of copper tubes of three types (type A, B and C), standard wall thickness along with standard weight per unit length of the tube is presented in the following tables. All dimensions are as per ASTM B88. The tube wall thickness and tolerance is given in mm. The tube mass per unit length is given in (kg/m).

Copper Tubes - Type A

{adinserter 1}

Nominal Size - Tube Outside Diameter(mm) Wall Thickness (mm) Tolerance +/- (mm) Weight (kg/m)
6 0.9 0.08 0.12
8 0.9 0.09 0.18
10 0.9 0.09 0.23
12 1.2 0.1 0.36
15 1.2 0.1 0.47
18 1.2 0.1 0.57
22 1.6 0.15 0.92
28 1.6 0.15 1.19
35 1.6 0.15 1.50
42 1.8 0.2 2.03
54 2.1 0.2 3.06
67 2.4 0.25 4.35
79 2.8 0.3 5.99
105 3.4 0.35 9.70
130 4.0 0.4 14.2
156 4.8 0.5 20.3
206 6.8 0.7 38.0
257 8.5 0.85 59.3
308 10.3 1 86.1

Copper Tube - Type B

{adinserter 1}

Nominal Size - Tube Outside Diameter(mm) Wall Thickness (mm) Tolerance +/- (mm) Weight (kg/m)
6 0.7 0.07 0.10
8 0.8 0.08 0.16
10 0.8 0.08 0.21
12 0.9 0.09 0.28
15 1.0 0.1 0.39
18 1.0 0.1 0.48
22 1.1 0.1 0.65
28 1.2 0.1 0.90
35 1.4 0.15 1.32
42 1.5 0.15 1.71
54 1.7 0.15 2.50
67 2.0 0.15 3.65
79 2.3 0.2 4.95
105 2.8 0.25 8.04
130 3.1 0.3 11.0
156 3.5 0.3 15.0
206 5.0 0.35 28.2
257 6.3 0.5 44.4
308 7.1 0.65 60.0

Copper Tubes - Type C

{adinserter 1}

Nominal Size - Tube Outside Diameter(mm) Wall Thickness (mm) Tolerance +/- (mm) Weight (kg/m)
6 0.6 - 0.09
8 0.6 - 0.13
10 0.6 - 0.16
12 0.6 0.06 0.19
15 0.7 0.07 0.28
18 0.7 0.07 0.34
22 0.8 0.08 0.48
28 0.9 0.09 0.69
35 1.1 0.1 1.05
42 1.2 0.1 1.37
54 1.5 0.15 2.21
67 1.6 0.15 2.94
79 1.8 0.2 3.90
105 2.4 0.25 6.92
130 2.7 0.25 9.65
156 3.1 0.3 13.3
206 4.3 0.45 24.4
257 5.4 0.55 38.2
308 6.4 0.65 54.2

Login

Sign up for free if you are not a member already.